Week 9 of the year
When is week 9? The exact Monday–Sunday dates of ISO week 9 for every year from 2024 to 2032.
Week 9 of 2026 runs from Monday, Feb 23, 2026 to Sunday, Mar 1, 2026 (Feb / Mar). Week 9 of 2026 has already passed (20 weeks ago). ISO week code: 2026-W09.
Week 9 dates by year
| Year | Week 9 starts (Mon) | Week 9 ends (Sun) | Month |
|---|---|---|---|
| 2024 | Monday, February 26, 2024 | Sunday, March 3, 2024 | Feb / Mar |
| 2025 | Monday, February 24, 2025 | Sunday, March 2, 2025 | Feb / Mar |
| 2026 | Monday, February 23, 2026 | Sunday, March 1, 2026 | Feb / Mar |
| 2027 | Monday, March 1, 2027 | Sunday, March 7, 2027 | March |
| 2028 | Monday, February 28, 2028 | Sunday, March 5, 2028 | Feb / Mar |
| 2029 | Monday, February 26, 2029 | Sunday, March 4, 2029 | Feb / Mar |
| 2030 | Monday, February 25, 2030 | Sunday, March 3, 2030 | Feb / Mar |
| 2031 | Monday, February 24, 2031 | Sunday, March 2, 2031 | Feb / Mar |
| 2032 | Monday, February 23, 2032 | Sunday, February 29, 2032 | February |
All weeks
Frequently asked questions
What month is week 9 in?
Week 9 typically falls in March. The exact dates shift by up to a few days from year to year because week 1 is anchored to January 4, not January 1.
How do I write week 9 as a week code?
The ISO code is the year plus W09 — for example 2026-W09, short form 26W09, or YYWW date code 2609. See week number formats.
Are these dates the same in every country?
Yes for ISO 8601 (Monday-start) numbering, which is what this table shows. US Sunday-start calendars can label the same days with a number one higher — see week start conventions.